Choose a pricing that suits your needs
Serlzo plans give you all the tools to build and scale end-to-end workflows with the power of automation and AI, no matter the size of your business
For solo creators ready to sell and automate.
Choose BasicFor teams scaling funnels, CRM, and community.
Choose ProEverything in Basic plus:
For large teams that need deep scale and flexibility.
Choose SerlzonaEverything in Pro plus:
Need a custom plan for your team?
Get tailored limits, onboarding, and dedicated support built around how your team works
“Since switching over, we've reduced payment processing time by 80% and our customer satisfaction scores went through the roof. Best decision we made this year.”

Amanda Rodriguez - Creator & Coach
| Compare plans | Basic | Pro | Serlzona |
|---|---|---|---|
| Workspace | |||
| Workspaces | 1 | 3 | 10 |
| Teammates | 1 | 10 | 50 |
| Free Serlzo-hosted pages | |||
| Custom domain connection | - | ||
| Funnels | 10 | 50 | Unlimited |
| Forms | 5 | 20 | Unlimited |
| Form QR code sharing | |||
| Storefront products | 20 | 100 | Unlimited |
| Storage | 3 GB | 20 GB | 100 GB |
| Community | |||
| Communities | 3 | 10 | Unlimited |
| Community members | Unlimited | Unlimited | Unlimited |
| Courses | - | 15 | Unlimited |
| Messaging and CRM | |||
| CRM tools | |||
| Leads / contacts | 5,000 | 20,000 | Unlimited |
| Email marketing | |||
| Broadcast campaigns | |||
| Email sender domains | 2 | 5 | Unlimited |
| SMS delivery | Usage-based | Usage-based | Usage-based |
| Telegram | |||
| Workflow automation | |||
| AI & Offer Lab | |||
| AI assistant | |||
| Offer Lab access | - | - | - |
| Offer Lab monthly action cap | 2 | 10 | 20 |
| Offer Lab buckets | 10 | 50 | Unlimited |
| Saved Offer Lab sources | 50 | 500 | Unlimited |
You're probably
wondering...
Monthly billing charges you each month with no long-term commitment. Yearly billing charges you once for the full year and gives you a 10% discount compared to paying month-to-month. You can switch between billing cycles at any time.